# Email & SMS Templates (/docs/marketing/email-sms-templates)



Creating Templates [#creating-templates]

1. Navigate to **Dashboard > Marketing > Templates**
2. Click **Add Template**
3. Choose the type: **Email** or **SMS**
4. Build your template with the editor

Template Settings [#template-settings]

Each template has the following configurable fields:

| Setting              | Description                                                                       |
| -------------------- | --------------------------------------------------------------------------------- |
| **Name**             | Internal name for identifying the template in lists and workflow selectors        |
| **Description**      | Optional notes about when or how the template should be used                      |
| **Type**             | `Email`, `SMS`, or `Both` (sends through both channels)                           |
| **Subject**          | Email subject line (supports dynamic variables)                                   |
| **Body**             | The message content (supports dynamic variables)                                  |
| **Category**         | Organize templates into groups (e.g., "Confirmations", "Reminders", "Promotions") |
| **Is Active**        | Only active templates can be sent or attached to workflows                        |
| **Attach Logo**      | Include your company logo in the email header                                     |
| **Reply-To Address** | Override the default reply-to address for this template                           |

Dynamic Variables [#dynamic-variables]

Templates support dynamic variables using the `{{variable.path}}` syntax. Variables are replaced with actual data at send time. The system uses dot-notation paths to access nested data.

Customer Variables [#customer-variables]

| Variable                        | Description                      |
| ------------------------------- | -------------------------------- |
| `{{customer.name}}`             | Customer's full name             |
| `{{customer.email}}`            | Customer's primary email address |
| `{{customer.phone}}`            | Customer's phone number          |
| `{{customer.phoneCountryCode}}` | Phone country code               |

Booking Variables [#booking-variables]

| Variable                       | Description                                   |
| ------------------------------ | --------------------------------------------- |
| `{{booking.confirmationCode}}` | Booking confirmation code                     |
| `{{booking.date}}`             | Booking date (e.g., "Jan 15, 2026")           |
| `{{booking.startTime}}`        | Start time (e.g., "2:00 PM")                  |
| `{{booking.endTime}}`          | End time (e.g., "3:30 PM")                    |
| `{{booking.totalAmount}}`      | Total amount formatted with currency symbol   |
| `{{booking.subtotal}}`         | Subtotal formatted with currency symbol       |
| `{{booking.taxesPrice}}`       | Taxes formatted with currency symbol          |
| `{{booking.feesPrice}}`        | Fees formatted with currency symbol           |
| `{{booking.durationMinutes}}`  | Duration in minutes                           |
| `{{booking.status}}`           | Current booking status                        |
| `{{booking.activityName}}`     | Name of the booked activity                   |
| `{{booking.manageUrl}}`        | Customer self-service booking management link |

Activity Variables [#activity-variables]

| Variable                          | Description                |
| --------------------------------- | -------------------------- |
| `{{activity.name}}`               | Activity name              |
| `{{activity.description}}`        | Activity description       |
| `{{activity.price}}`              | Activity price (formatted) |
| `{{activity.tagline}}`            | Activity tagline           |
| `{{activity.cancellationPolicy}}` | Cancellation policy text   |

Location Variables [#location-variables]

| Variable                   | Description                |
| -------------------------- | -------------------------- |
| `{{location.name}}`        | Location/venue name        |
| `{{location.fullAddress}}` | Complete formatted address |
| `{{location.city}}`        | City                       |
| `{{location.state}}`       | State/Province             |
| `{{location.postalCode}}`  | Postal/ZIP code            |
| `{{location.phone}}`       | Location phone number      |
| `{{location.email}}`       | Location email address     |

Company Variables [#company-variables]

| Variable              | Description           |
| --------------------- | --------------------- |
| `{{company.name}}`    | Company name          |
| `{{company.email}}`   | Company email address |
| `{{company.logoUri}}` | Company logo URL      |

Payment & Refund Variables [#payment--refund-variables]

| Variable                      | Description                         |
| ----------------------------- | ----------------------------------- |
| `{{payment.formattedAmount}}` | Payment amount (formatted)          |
| `{{payment.type}}`            | Payment type (e.g., "credit\_card") |
| `{{payment.referenceId}}`     | Payment reference ID                |
| `{{payment.date}}`            | Payment date (formatted)            |
| `{{refund.formattedAmount}}`  | Refund amount (formatted)           |
| `{{refund.referenceId}}`      | Refund reference ID                 |
| `{{refund.date}}`             | Refund date (formatted)             |

System Variables [#system-variables]

| Variable                 | Description              |
| ------------------------ | ------------------------ |
| `{{system.currentDate}}` | Current date (formatted) |
| `{{system.currentTime}}` | Current time (formatted) |
| `{{system.year}}`        | Current year             |

Waiver Link Variables [#waiver-link-variables]

| Variable                                | Description                                                                    |
| --------------------------------------- | ------------------------------------------------------------------------------ |
| `{{waiver_link:<waiver-uuid>}}`         | Generates a waiver signing link (replace `<waiver-uuid>` with the waiver's ID) |
| `{{waiver_link_booking:<waiver-uuid>}}` | Generates a waiver signing link with the booking auto-linked                   |

Variables are inserted by clicking the **Insert Variable** button in the template editor. All date and time values are automatically converted to the location's configured timezone.

Email Templates [#email-templates]

Email templates support rich formatting:

* Text styling (bold, italic, headings)
* Images and logos
* Buttons and links
* Custom HTML

Emails are sent from your company's configured mailbox. The location's contact email is set as the reply-to address so customer replies go directly to your team.

SMS Templates [#sms-templates]

SMS templates are plain text with a character limit. Dynamic variables count toward the character limit based on typical replacement length. SMS is sent through Twilio using your company's configured Twilio account credentials.

Recipient Types [#recipient-types]

When a template is sent through a [workflow](/docs/marketing/workflows), you can configure who receives the message:

| Recipient       | Description                                                   |
| --------------- | ------------------------------------------------------------- |
| **Customer**    | The customer associated with the booking                      |
| **Facilitator** | The staff member or location contact                          |
| **Admin**       | The location's primary contact                                |
| **Custom**      | A specific email address or phone number (supports variables) |

Using Templates [#using-templates]

Templates are used in two ways:

1. **Manually** — send a template to a customer from their booking or profile
2. **Automatically** — attach templates to workflow triggers (see [Workflow Automation](/docs/marketing/workflows))

Communication Log [#communication-log]

Every email and SMS sent is logged in:

* The customer's profile (under Communication History)
* The booking detail (under Communications)
* The centralized Communication Log (under **Dashboard > Marketing**)

Each log entry records the channel, recipient, template name, booking reference, and timestamp.

Related How-To Guides [#related-how-to-guides]

* [Create an Email Template](/how-to/marketing/create-email-template)
* [Create an SMS Template](/how-to/marketing/create-sms-template)
* [Use Template Variables](/how-to/marketing/use-template-variables)
* [View the Communication Log](/how-to/marketing/view-communication-log)
