# Manage Line Items (/how-to/bookings/manage-line-items)



Line items represent individual charges on a booking. Most line items are generated automatically when a booking is created or rescheduled (equipment charges, duration pricing, time slot fees, taxes, etc.), but you can also add custom line items for one-off charges like damages, special services, or manual adjustments.

Understanding line item types [#understanding-line-item-types]

Every line item has a type that determines how the system handles it:

| Type                   | Code      | Description                                                                                                                                        | Can Add Manually | Can Edit | Can Remove |
| ---------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | -------- | ---------- |
| **Duration**           | 0         | Charge based on the booking's duration.                                                                                                            | No               | No       | No         |
| **Equipment**          | 1         | Charge for a specific piece of equipment.                                                                                                          | No               | No       | No         |
| **Addon**              | 2         | Charge for an equipment add-on.                                                                                                                    | No               | No       | No         |
| **Time Slot**          | 3         | Charge specific to the selected time slot.                                                                                                         | No               | No       | No         |
| **Coupon**             | 4         | Discount applied from a coupon code.                                                                                                               | No               | No       | No         |
| **Gift Card**          | 5         | Payment applied from a gift card.                                                                                                                  | No               | No       | No         |
| **Seats**              | 8         | Per-seat charge.                                                                                                                                   | No               | No       | No         |
| **Equipment Units**    | 9         | Per-unit equipment charge.                                                                                                                         | No               | No       | No         |
| **Custom**             | 10        | A custom charge you create manually.                                                                                                               | Yes              | Yes      | Yes        |
| **Other**              | 11        | A miscellaneous charge.                                                                                                                            | Yes              | Yes      | Yes        |
| **Pricing Adjustment** | 12        | Adjustment created by the Pricing Override feature. Represents the difference between the calculated total and the operator's desired grand total. | No               | No       | No         |
| **Tax**                | 1000      | Calculated tax amount.                                                                                                                             | No               | No       | No         |
| **Fee**                | 1001      | Calculated fee amount.                                                                                                                             | No               | No       | No         |
| **Custom 1-5**         | 1002-1006 | Additional custom charge types.                                                                                                                    | Yes              | Yes      | Yes        |
| **Trip Protection**    | 1007      | Trip protection premium.                                                                                                                           | No               | No       | No         |

Only **Custom**, **Other**, and **Custom 1-5** types can be added, edited, and removed through the line item management interface. System-generated line items (equipment, duration, taxes, etc.) are managed automatically and cannot be modified directly.

Viewing line items [#viewing-line-items]

1. Go to **Bookings** and open the booking.
2. The **Overview** tab shows all line items with their names, quantities, unit prices, and totals.

Each line item displays:

| Field        | Description                                         |
| ------------ | --------------------------------------------------- |
| **Name**     | A descriptive label for the charge.                 |
| **Quantity** | How many units of this charge are applied.          |
| **Price**    | The per-unit price.                                 |
| **Total**    | Quantity multiplied by price.                       |
| **Type**     | The line item type (shown as a category indicator). |

Adding a custom line item [#adding-a-custom-line-item]

1. Go to **Bookings** and open the booking.
2. Click the actions menu (three-dot icon) and select **Manage Custom Items**.
3. In the dialog, click **Add Item**.
4. Fill in the fields:

| Field        | Required | Description                                                                                        |
| ------------ | -------- | -------------------------------------------------------------------------------------------------- |
| **Type**     | Yes      | Choose from Custom, Other, or Custom 1-5.                                                          |
| **Name**     | Yes      | A descriptive name for the charge (e.g., "Late return fee", "Equipment damage", "Group discount"). |
| **Quantity** | Yes      | Must be at least 1.                                                                                |
| **Price**    | Yes      | Per-unit price. Must be 0 or greater. Use `0` for informational line items.                        |

5. Click **Add** to save the line item.

The booking's totals are recalculated automatically.

Editing a custom line item [#editing-a-custom-line-item]

1. Open the **Manage Custom Items** dialog from the booking's actions menu.
2. Find the line item you want to edit.
3. Update the **Quantity** and/or **Price** fields.
4. Click **Save**.

Only editable line items (Custom, Other, Custom 1-5) show edit controls. System-generated line items cannot be modified.

| Field        | Validation            |
| ------------ | --------------------- |
| **Quantity** | Must be at least 1.   |
| **Price**    | Must be 0 or greater. |

Removing a custom line item [#removing-a-custom-line-item]

1. Open the **Manage Custom Items** dialog from the booking's actions menu.
2. Click the **Remove** button next to the line item.
3. Confirm the removal.

The booking's totals are recalculated automatically.

Restrictions [#restrictions]

* **Canceled bookings cannot be modified.** You cannot add, edit, or remove line items on a canceled booking.
* **Equipment and add-on line items require dedicated workflows.** To change equipment charges, use the equipment management tools or [change the booking's activity](/how-to/bookings/change-booking-activity). To add or remove equipment, use the **Manage Equipment** option in the actions menu.
* **Negative prices are not allowed on custom line items.** If you need to apply a discount or adjust the total, use the [Pricing Override](/how-to/payments/adjust-pricing) feature, which creates a Pricing Adjustment line item with the correct delta. Alternatively, use the promotions system (coupons or gift cards).

Tips [#tips]

* **Use custom line items for one-off adjustments.** Things like damage charges, special service fees, or courtesy credits are best handled as custom line items rather than changing the base pricing.
* **Custom 1-5 types help with reporting.** If you have recurring custom charge categories (e.g., "fuel surcharge", "cleaning fee"), use dedicated Custom 1-5 types so you can track them separately in reports.
* **Check the balance after adding items.** Adding a custom line item increases the booking total but does not automatically collect payment. If the customer owes more, [send an invoice](/how-to/bookings/send-booking-invoice) for the new balance.
