Gift Cards
Sell digital gift cards and accept them at checkout.
Setting Up Gift Cards
Gift card behavior is controlled by location-level settings. Navigate to Dashboard > Gift Cards > Settings to configure:
Purchase Options
| Setting | Description |
|---|---|
| Enabled | Master toggle for the gift card system at this location |
| Purchasable online | Whether customers can buy gift cards through your online checkout |
| Preset denominations | Fixed dollar amounts customers can choose from (e.g., $25, $50, $100). Controlled by the Allow flat amounts setting and the Flat amounts list. |
| Variable amounts | When Allow variable amounts is enabled, customers can enter any amount within the configured minimum and maximum range |
Redemption Options
| Setting | Description |
|---|---|
| Can be used for payment | Whether gift cards can be applied as payment during checkout |
| Activity targeting | Restrict to specific activities, or allow for all activities (IsAllActivities) |
| Equipment targeting | Restrict to specific equipment, or allow for all equipment (IsAllEquipment) |
Expiration & Delivery
| Setting | Description |
|---|---|
| Expiration days | Number of days after purchase until the gift card expires. Leave empty for no expiration. |
| Require recipient email | Whether the purchaser must provide the recipient's email address |
| Allow custom message | Whether the purchaser can include a personal message delivered with the gift card |
Cross-Location Redemption
Control where gift cards purchased at this location can be redeemed:
| Mode | Behavior |
|---|---|
| Same location only | Gift card can only be used at the location where it was purchased |
| All locations | Gift card can be redeemed at any of your locations |
| Specific locations | Gift card can be redeemed at a manually selected set of locations |
How Gift Cards Work
Purchasing
Customers can purchase gift cards through your online checkout or staff can create them from the dashboard. Each gift card receives a unique code. The system tracks the source of each card: online, dashboard, or import.
When purchased, a delivery email is automatically sent containing the gift card code, amount, and any custom message from the purchaser.
Gift Card Data
Each issued gift card stores:
| Field | Description |
|---|---|
| Code | Unique redemption code |
| Original amount | The face value at time of purchase |
| Current balance | Remaining usable balance |
| Status | Current lifecycle state (see below) |
| Purchaser | Name, email, and customer ID of the buyer |
| Recipient | Name and email of the intended recipient |
| Custom message | Optional personal note from purchaser |
| Source | Where the card was created: online, dashboard, or import |
| Expires at | Expiration date (if configured) |
| Activity/equipment restrictions | Which offerings the card can be applied to |
| Cross-location mode | Where the card can be redeemed |
Gift Card Statuses
| Status | Description |
|---|---|
| Active | The card has a positive balance and can be used at checkout |
| Depleted | The balance has reached zero through normal redemption |
| Expired | The card has passed its expiration date and can no longer be used |
| Voided | The card was manually deactivated by staff. Voided cards record who voided them, when, and the reason. |
Redeeming
During checkout, customers enter their gift card code. The balance is applied to the booking total. If the booking costs less than the gift card value, the remaining balance stays on the card for future use.
Transaction History
Every balance change on a gift card is recorded as a transaction with full audit detail:
| Transaction Type | Description |
|---|---|
| Purchase | Initial balance load when the card is created |
| Redemption | Balance deducted when used at checkout, linked to the booking |
| Refund | Balance restored when a booking is refunded |
| Adjustment | Manual balance change made by staff from the dashboard |
| Void | Balance zeroed out when the card is voided |
Each transaction records:
- Amount of the change
- Balance before and after the transaction
- Notes (e.g., reason for adjustment)
- Timestamp and the user who performed the action
- Reference ID linking to the related payment or booking
Managing Gift Cards
From the dashboard, you can:
- View all issued gift cards with status and balance
- Search and filter by code, status, purchaser, or recipient
- View the full transaction history for any card
- Adjust balances — add or subtract value with a required note for audit purposes
- Void gift cards — permanently deactivate a card with a reason. Records who voided it and when.
Unredeemed gift card reservations (cards in a checkout that was never completed) are automatically cleaned up by a background process.
