Promotions
Promotions
Drive revenue with coupons, gift cards and Activity Vouchers.
Resytech includes built-in promotional tools to help you attract and retain customers. Use coupons for targeted discounts, gift cards to let customers prepay or gift a dollar balance, and Activity Vouchers to sell a specific experience now that the customer books later.
Overview
The promotions system supports three instruments:
- Coupons — discount codes with configurable rules (percentage, flat amount, or fixed-price), validity windows, usage limits, and activity/equipment targeting. See Coupons.
- Gift Cards — stored-value cards sold online or through the dashboard, with full balance tracking, expiration policies, and cross-location redemption options. See Gift Cards.
- Activity Vouchers — prepaid, open-date rentals sold at a discount during a sale window, redeemed against a normal booking within a season you define. See Activity Vouchers.
All three are applied at checkout and are tracked against bookings for reporting. A booking can carry coupons and a gift card together, but Activity Vouchers cannot be combined with either.
Key Capabilities
| Capability | Coupons | Gift Cards | Activity Vouchers |
|---|---|---|---|
| What the customer buys | Nothing (a discount) | A dollar balance | A specific prepaid rental |
| Percentage discount | Yes | No (balance-based) | No (fixed voucher price) |
| Flat amount off | Yes | No (balance-based) | No |
| Fixed-price override | Yes | No | No |
| Usage limits | Per-coupon and per-code | N/A | Per order and total sales cap |
| Date/time windows | Purchase and arrival windows | Expiration date | Sale window, booking window, valid departure season and exclusions |
| Activity targeting | Yes | Yes | One activity and duration per promotion |
| Equipment targeting | Yes | Yes | Eligible equipment types and included add-ons |
| Cross-location | No (single location) | Same location, all locations, or specific locations | No (single location) |
| Taxes & fees override | Optional removal | No | Collected at purchase; none due on a fully covered booking |
| Add-on discounting | Optional | No | Included add-ons only |
| Sold from the dashboard | N/A | Yes | No (online purchase page only) |
