Use Template Variables
Complete reference for every variable available in Resytech email and SMS templates, including customer, booking, activity, location, payment, refund, waiver, and system variables.
Template variables are placeholders written as {{variable.name}} that Resytech replaces with real data when a message is sent. They work in both the subject line and body of email templates, and in the body of SMS templates.
How Variables Work
- Variables use double curly braces:
{{customer.name}}. - Variables support dot notation for nested data:
{{booking.confirmationCode}}. - If a variable cannot be resolved (the data is missing), the raw placeholder text is left in place, e.g. the recipient sees the literal string
{{customer.name}}. - Variable names are case-insensitive for the first path segment.
- You can use variables in the subject line, email body, SMS body, and even in the custom recipient field of workflow actions.
Variable Reference
Customer Variables
Data from the customer's profile in the CRM.
| Variable | Description | Example Output |
|---|---|---|
{{customer.name}} | Customer's full name | Jane Smith |
{{customer.email}} | Primary email address | jane@example.com |
{{customer.phone}} | Phone number | 555-123-4567 |
{{customer.phoneCountryCode}} | Phone country code | 1 |
{{customer.uuid}} | Unique customer identifier | a1b2c3d4-... |
Booking Variables
Data from the booking that triggered the message. Dates and times are converted to the location's timezone.
| Variable | Description | Example Output |
|---|---|---|
{{booking.confirmationCode}} | Booking confirmation code | BK-7X9M |
{{booking.date}} | Booking date (formatted) | Jan 15, 2026 |
{{booking.startTime}} | Start time (formatted) | 10:00 AM |
{{booking.endTime}} | End time (formatted) | 12:00 PM |
{{booking.totalAmount}} | Grand total with currency symbol | $150.00 |
{{booking.grandTotal}} | Grand total (numeric) | 150.00 |
{{booking.subtotal}} | Subtotal with currency symbol | $130.00 |
{{booking.taxesPrice}} | Tax amount with currency symbol | $13.00 |
{{booking.feesPrice}} | Fees with currency symbol | $7.00 |
{{booking.status}} | Current booking status | Confirmed |
{{booking.durationMinutes}} | Duration in minutes | 120 |
{{booking.customerId}} | Customer ID reference | cust_abc123 |
{{booking.activityName}} | Name of the booked activity | Jet Ski Rental |
{{booking.uuid}} | Booking unique identifier | e5f6g7h8-... |
{{booking.manageUrl}} | Self-service booking management link | https://your-domain.com/manage/token |
The booking.manageUrl variable generates a unique link that lets the customer view and manage their booking without logging in. It requires the booking to have an access token.
Activity Variables
Data from the activity associated with the booking.
| Variable | Description | Example Output |
|---|---|---|
{{activity.name}} | Activity name | Sunset Kayak Tour |
{{activity.description}} | Activity description | A guided tour... |
{{activity.price}} | Base price with currency symbol | $75.00 |
{{activity.basePrice}} | Base price (numeric) | 75.00 |
{{activity.details}} | Activity detail text | Bring sunscreen... |
{{activity.tagline}} | Short activity tagline | Adventure awaits |
{{activity.cancellationPolicy}} | Cancellation policy text | Cancel 24h before... |
{{activity.uuid}} | Activity unique identifier | i9j0k1l2-... |
Location Variables
Data from the location (venue) where the booking takes place.
| Variable | Description | Example Output |
|---|---|---|
{{location.name}} | Location/venue name | Lakeside Adventures |
{{location.fullAddress}} | Complete formatted address | 123 Lake Dr, Miami, FL 33101 |
{{location.addressLine1}} | Street address line 1 | 123 Lake Dr |
{{location.addressLine2}} | Street address line 2 | Suite 4 |
{{location.city}} | City | Miami |
{{location.state}} | State or province | FL |
{{location.postalCode}} | Postal/ZIP code | 33101 |
{{location.phone}} | Location phone number | (305) 555-0100 |
{{location.email}} | Location email address | info@lakeside.com |
Company Variables
Data from the company that owns the location.
| Variable | Description | Example Output |
|---|---|---|
{{company.name}} | Company name | Lakeside Adventures LLC |
{{company.email}} | Company email address | admin@lakeside.com |
{{company.logoUri}} | URL to the company logo | https://... |
{{company.uuid}} | Company unique identifier | m3n4o5p6-... |
Payment Variables
Available when the message is triggered by a payment event.
| Variable | Description | Example Output |
|---|---|---|
{{payment.formattedAmount}} | Payment amount with currency symbol | $150.00 |
{{payment.amount}} | Payment amount (numeric) | 150.00 |
{{payment.type}} | Payment method type | credit_card |
{{payment.typeOther}} | Additional payment type details | Visa ending 4242 |
{{payment.referenceId}} | Payment reference / transaction ID | pi_abc123 |
{{payment.date}} | Payment date (formatted) | Jan 15, 2026 |
Refund Variables
Available when the message is triggered by a refund event.
| Variable | Description | Example Output |
|---|---|---|
{{refund.formattedAmount}} | Refund amount with currency symbol | $75.00 |
{{refund.amount}} | Refund amount (numeric) | 75.00 |
{{refund.referenceId}} | Refund reference ID | re_xyz789 |
{{refund.date}} | Refund date (formatted) | Jan 16, 2026 |
System Variables
General-purpose variables available in every template. Values are computed in the location's timezone.
| Variable | Description | Example Output |
|---|---|---|
{{system.currentDate}} | Current date | Jan 15, 2026 |
{{system.currentTime}} | Current time | 3:45 PM |
{{system.currentDateTime}} | Current date and time | Jan 15, 2026 3:45 PM |
{{system.year}} | Current year | 2026 |
Waiver Link Variables
Special variables that generate a URL to your waiver signing page. Replace <waiver-uuid> with the actual UUID of the waiver.
| Variable | Description |
|---|---|
{{waiver_link:<waiver-uuid>}} | Standalone waiver signing link. The customer signs the waiver independently. |
{{waiver_link_booking:<waiver-uuid>}} | Waiver signing link with the booking auto-linked. The signed waiver is associated with the booking that triggered the email. |
In the template editor, if your location has waivers configured, a Waiver Links section appears in the variables panel. You can click to insert these links with the correct UUID pre-filled.
The generated URL follows the pattern:
https://sign.resytech.com?locationId=<location-uuid>&waiverId=<waiver-uuid>&reservationKey=<booking-uuid>Previewing Variables
Before sending, you can preview how your template looks with sample data:
- From the templates list, click the eye icon on any template.
- The preview page renders the template with example values so you can verify formatting and variable placement.
- You can also use the Preview endpoint from the API, which accepts custom sample data for testing.
Tips
- Always test templates with a preview before activating them, especially if they contain many variables.
- If a variable shows up as raw text in a sent message (e.g., the customer literally sees
{{booking.date}}), it means the data was not available at send time. Check that the workflow trigger provides the necessary booking, customer, or activity data. {{booking.totalAmount}}and{{booking.grandTotal}}contain the same underlying value, buttotalAmountis pre-formatted with a currency symbol ($150.00) whilegrandTotalis the raw number (150.00).- Dates and times are automatically converted to the location's configured timezone. If times appear wrong, verify the location's timezone setting.
